Wed Sep 23, 2026
Traditional at Salt Spring Golf Club · par 58
5players
15ticks in play
Philwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Phil | 70 | +13 | 57 | 4 | 20 | +5 |
| Martin | 73 | +14 | 59 | 4 | 20 | +5 |
| Steve | 71 | +11 | 60 | 3 | 15 | 0 |
| Jordan | 70 | +8 | 62 | 4 | 20 | +5 |
| CJ | 74 | +10 | 64 | 0 | 0 | −15 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.