Sun Sep 27, 2026
Traditional at Salt Spring Golf Club · par 58
5players
16ticks in play
Martinwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Martin | 68 | +14 | 54 | 5 | 25 | +9 |
| Phil | 71 | +13 | 58 | 4 | 20 | +4 |
| CJ | 68 | +10 | 58 | 2 | 10 | −6 |
| Steve | 73 | +11 | 62 | 2 | 10 | −6 |
| Jordan | 72 | +8 | 64 | 3 | 15 | −1 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.