Wed Sep 30, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Stefwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Stef | 54 | +3 | 51 | 5 | 30 | +15 |
| Martin | 66 | +14 | 52 | 4 | 24 | +9 |
| Steve | 64 | +11 | 53 | 1 | 6 | −9 |
| Phil | 67 | +13 | 54 | 2 | 12 | −3 |
| CJ | 64 | +10 | 54 | 1 | 6 | −9 |
| Jordan | 66 | +8 | 58 | 2 | 12 | −3 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.