Sun Oct 4, 2026
Traditional at Salt Spring Golf Club · par 58
6players
16ticks in play
Stefwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Stef | 58 | +3 | 55 | 7 | 42 | +26 |
| Steve | 69 | +11 | 58 | 3 | 18 | +2 |
| Phil | 71 | +13 | 58 | 2 | 12 | −4 |
| Jordan | 67 | +8 | 59 | 3 | 18 | +2 |
| Martin | 73 | +14 | 59 | 0 | 0 | −16 |
| CJ | 72 | +10 | 62 | 1 | 6 | −10 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.