Wed Oct 7, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Stevewinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Steve | 67 | +11 | 56 | 4 | 24 | +9 |
| Stef | 59 | +3 | 56 | 3 | 18 | +3 |
| CJ | 66 | +10 | 56 | 1 | 6 | −9 |
| Jordan | 66 | +8 | 58 | 5 | 30 | +15 |
| Martin | 72 | +14 | 58 | 2 | 12 | −3 |
| Phil | 76 | +13 | 63 | 0 | 0 | −15 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.