Sun Oct 11, 2026
Traditional at Salt Spring Golf Club · par 58
5players
13ticks in play
Martinwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Martin | 68 | +14 | 54 | 5 | 25 | +12 |
| Stef | 58 | +3 | 55 | 5 | 25 | +12 |
| Jordan | 65 | +8 | 57 | 1 | 5 | −8 |
| Steve | 74 | +11 | 63 | 0 | 0 | −13 |
| CJ | 74 | +10 | 64 | 2 | 10 | −3 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.