Sun Oct 18, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Martinwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Martin | 67 | +14 | 53 | 4 | 24 | +9 |
| Jordan | 67 | +8 | 59 | 6 | 36 | +21 |
| Stef | 62 | +3 | 59 | 2 | 12 | −3 |
| CJ | 70 | +10 | 60 | 1 | 6 | −9 |
| Phil | 74 | +13 | 61 | 2 | 12 | −3 |
| Steve | 81 | +11 | 70 | 0 | 0 | −15 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.