Wed Oct 21, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Stefwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Stef | 55 | +3 | 52 | 7 | 42 | +27 |
| Jordan | 63 | +8 | 55 | 5 | 30 | +15 |
| Martin | 69 | +14 | 55 | 0 | 0 | −15 |
| Steve | 68 | +11 | 57 | 1 | 6 | −9 |
| Phil | 72 | +13 | 59 | 0 | 0 | −15 |
| CJ | 72 | +10 | 62 | 2 | 12 | −3 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.