Wed Oct 28, 2026
Traditional at Salt Spring Golf Club · par 58
5players
16ticks in play
Philwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Phil | 66 | +13 | 53 | 7 | 35 | +19 |
| Martin | 68 | +14 | 54 | 0 | 0 | −16 |
| CJ | 65 | +10 | 55 | 4 | 20 | +4 |
| Jordan | 67 | +8 | 59 | 5 | 25 | +9 |
| Steve | 74 | +11 | 63 | 0 | 0 | −16 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.