Wed Jun 24, 2026
Traditional at Salt Spring Golf Club · par 58
6players
16ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 68 | +13 | 55 | 4 | 24 | +8 |
| Phil | 71 | +15 | 56 | 4 | 24 | +8 |
| Steve | 71 | +13 | 58 | 1 | 6 | −10 |
| CJ | 73 | +11 | 62 | 3 | 18 | +2 |
| Martin | 74 | +12 | 62 | 1 | 6 | −10 |
| Stef | 69 | +2 | 67 | 3 | 18 | +2 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.