Disc Golf
Disc
Jun 21, 2026 – Sep 21, 2026 · 26 games
| # | Player | GP | Wins | Earned | Ticks |
|---|---|---|---|---|---|
| 1 | Jordan | 23 | 13 | 112 | +225 |
| 2 | Stef | 14 | 1 | 55 | +108 |
| 3 | CJ | 26 | 2 | 88 | +44 |
| 4 | Gord | 5 | 1 | 9 | −25 |
| 5 | Steve | 22 | 1 | 47 | −79 |
| 6 | Martin | 26 | 1 | 58 | −127 |
| 7 | Phil | 22 | 6 | 42 | −146 |
Tick flow
Each player's running tick balance through the season. A game they sat out leaves their line flat. Hover or tap the chart to read every balance after a game.
Show as table
| Player | Jun 24 | Jun 28 | Jul 5 | Jul 8 | Jul 12 | Jul 15 | Jul 19 | Jul 22 | Jul 26 | Jul 29 | Aug 2 | Aug 2 | Aug 5 | Aug 9 | Aug 12 | Aug 16 | Aug 19 | Aug 23 | Aug 26 | Aug 30 | Sep 2 | Sep 6 | Sep 9 | Sep 13 | Sep 16 | Sep 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | +8 | −1 | +20 | +25 | +45 | +65 | +60 | +79 | +79 | +99 | +104 | +105 | +125 | +125 | +125 | +117 | +132 | +137 | +157 | +170 | +176 | +165 | +185 | +190 | +192 | +225 |
| Stef | +2 | +29 | +50 | +48 | +48 | +38 | +58 | +67 | +67 | +67 | +121 | +121 | +117 | +117 | +116 | +116 | +119 | +119 | +119 | +119 | +119 | +119 | +115 | +115 | +117 | +108 |
| CJ | +2 | +5 | +2 | +14 | +4 | +9 | +9 | +3 | +9 | −1 | −17 | +19 | +27 | +23 | +22 | +38 | +29 | +24 | +19 | +4 | −2 | +22 | +30 | +27 | +53 | +44 |
| Gord | 0 | 0 | 0 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −18 | −18 | −18 | −7 | −7 | −15 | −15 | −15 | −15 | −15 | −15 | −15 | −15 | −15 | −25 | −25 |
| Steve | −10 | −25 | −34 | −36 | −41 | −41 | −41 | −52 | −52 | −57 | −59 | −73 | −83 | −77 | −68 | −64 | −67 | −57 | −62 | −62 | −62 | −68 | −72 | −72 | −76 | −79 |
| Martin | −10 | −13 | −28 | −30 | −35 | −50 | −65 | −76 | −82 | −87 | −96 | −105 | −115 | −119 | −125 | −121 | −112 | −107 | −112 | −103 | −97 | −93 | −109 | −108 | −124 | −127 |
| Phil | +8 | +5 | −10 | −19 | −19 | −19 | −19 | −19 | −19 | −19 | −35 | −49 | −53 | −62 | −63 | −71 | −86 | −101 | −106 | −113 | −119 | −130 | −134 | −137 | −137 | −146 |
Game by game
Each cell shows the player's score for that game. The winner's score is circled; a dash means they played but no score was recorded.
| Player | Jun 24 | Jun 28 | Jul 5 | Jul 8 | Jul 12 | Jul 15 | Jul 19 | Jul 22 | Jul 26 | Jul 29 | Aug 2 | Aug 2 | Aug 5 | Aug 9 | Aug 12 | Aug 16 | Aug 19 | Aug 23 | Aug 26 | Aug 30 | Sep 2 | Sep 6 | Sep 9 | Sep 13 | Sep 16 | Sep 20 | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | 68 | 72 | 63 | 67 | 70 | 63 | 65 | 57 | · | 70 | 69 | 68 | 63 | · | · | 73 | 65 | 68 | 66 | 52 | – | 69 | 61 | 63 | 63 | 63 | 13 |
| Stef | 69 | 55 | 58 | 65 | · | 68 | 55 | 54 | · | · | 53 | · | 67 | · | 60 | · | 63 | · | · | · | · | · | 58 | · | 63 | – | 1 |
| CJ | 73 | 70 | 69 | 72 | 71 | 66 | 64 | 60 | 67 | 71 | 68 | 63 | 68 | 74 | 72 | 66 | 68 | 67 | 69 | 55 | – | 62 | 64 | 66 | 63 | 69 | 2 |
| Gord | · | · | · | 71 | · | · | · | · | · | · | 71 | · | · | 65 | · | 69 | · | · | · | · | · | · | · | · | 75 | · | 1 |
| Steve | 71 | 80 | 69 | 76 | 70 | 65 | 67 | 68 | · | 70 | 67 | 68 | 66 | 69 | 69 | 64 | 69 | 70 | 71 | · | · | 69 | 67 | · | 73 | 70 | 1 |
| Martin | 74 | 68 | 77 | 71 | 71 | 70 | 76 | 67 | 72 | 71 | 71 | 71 | 68 | 75 | 78 | 71 | 67 | 65 | 71 | 54 | – | 68 | 76 | 70 | 79 | 72 | 1 |
| Phil | 71 | 67 | 76 | 74 | 70 | · | · | · | 70 | 70 | 74 | 78 | 68 | 73 | 65 | 73 | 71 | 75 | 67 | 53 | – | 69 | 65 | 67 | · | 74 | 6 |
Handicaps
Set at the start of the season and applied to every game at that course. Players without one play off scratch. Upcoming is what this season's scores suggest for next season: each score against par, best and worst dropped, the rest averaged. It needs at least three scores.
Salt Spring Golf Club · Traditional par 58
| Player | Handicap | Upcoming |
|---|---|---|
| Stef | +2 | +3 ▲ |
| CJ | +11 | +10 ▼ |
| Gord | +11 | +12 ▲ |
| Martin | +12 | +14 ▲ |
| Jordan | +13 | +8 ▼ |
| Steve | +13 | +11 ▼ |
| Phil | +15 | +13 ▼ |
Games
| Date | Winner | Players | Ticks |
|---|---|---|---|
| 20-09-26 | Jordan | 6 | 15 |
| 16-09-26 | Jordan | 6 | 16 |
| 13-09-26 | Jordan | 4 | 15 |
| 09-09-26 | Jordan | 6 | 16 |
| 06-09-26 | CJ | 5 | 16 |
| 02-09-26 | 4 | 30 | |
| 30-08-26 | Jordan | 4 | 15 |
| 26-08-26 | Phil | 5 | 15 |
| 23-08-26 | Martin | 5 | 15 |
| 19-08-26 | Jordan | 6 | 15 |
| 16-08-26 | Steve | 6 | 14 |
| 12-08-26 | Phil | 5 | 16 |
| 09-08-26 | Gord | 5 | 14 |
| 05-08-26 | Jordan | 6 | 16 |
| 02-08-26 | CJ | 5 | 14 |
| 02-08-26 | Stef | 7 | 16 |
| 29-07-26 | Phil | 5 | 15 |
| 26-07-26 | Phil | 3 | 15 |
| 22-07-26 | Jordan | 5 | 16 |
| 19-07-26 | Jordan | 5 | 15 |
| 15-07-26 | Jordan | 5 | 15 |
| 12-07-26 | Phil | 5 | 15 |
| 08-07-26 | Jordan | 7 | 16 |
| 05-07-26 | Jordan | 6 | 15 |
| 28-06-26 | Phil | 6 | 15 |
| 24-06-26 | Jordan | 6 | 16 |