Wed Aug 12, 2026
Traditional at Salt Spring Golf Club · par 58
5players
16ticks in play
Philwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Phil | 65 | +15 | 50 | 3 | 15 | −1 |
| Steve | 69 | +13 | 56 | 5 | 25 | +9 |
| Stef | 60 | +2 | 58 | 3 | 15 | −1 |
| CJ | 72 | +11 | 61 | 3 | 15 | −1 |
| Martin | 78 | +12 | 66 | 2 | 10 | −6 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.