Wed Sep 16, 2026
Traditional at Salt Spring Golf Club · par 58
6players
16ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 63 | +13 | 50 | 3 | 18 | +2 |
| CJ | 63 | +11 | 52 | 7 | 42 | +26 |
| Steve | 73 | +13 | 60 | 2 | 12 | −4 |
| Stef | 63 | +2 | 61 | 3 | 18 | +2 |
| Gord | 75 | +11 | 64 | 1 | 6 | −10 |
| Martin | 79 | +12 | 67 | 0 | 0 | −16 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.