Sun Jul 12, 2026
Traditional at Salt Spring Golf Club · par 58
5players
15ticks in play
Philwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Phil | 70 | +15 | 55 | 3 | 15 | 0 |
| Jordan | 70 | +13 | 57 | 7 | 35 | +20 |
| Steve | 70 | +13 | 57 | 2 | 10 | −5 |
| Martin | 71 | +12 | 59 | 2 | 10 | −5 |
| CJ | 71 | +11 | 60 | 1 | 5 | −10 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.