Sun Jul 5, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 63 | +13 | 50 | 6 | 36 | +21 |
| Stef | 58 | +2 | 56 | 6 | 36 | +21 |
| Steve | 69 | +13 | 56 | 1 | 6 | −9 |
| CJ | 69 | +11 | 58 | 2 | 12 | −3 |
| Phil | 76 | +15 | 61 | 0 | 0 | −15 |
| Martin | 77 | +12 | 65 | 0 | 0 | −15 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.