Sun Aug 23, 2026
Traditional at Salt Spring Golf Club · par 58
5players
15ticks in play
Martinwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Martin | 65 | +12 | 53 | 4 | 20 | +5 |
| Jordan | 68 | +13 | 55 | 4 | 20 | +5 |
| CJ | 67 | +11 | 56 | 2 | 10 | −5 |
| Steve | 70 | +13 | 57 | 5 | 25 | +10 |
| Phil | 75 | +15 | 60 | 0 | 0 | −15 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.