Sun Jul 19, 2026
Traditional at Salt Spring Golf Club · par 58
5players
15ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 65 | +13 | 52 | 2 | 10 | −5 |
| Stef | 55 | +2 | 53 | 7 | 35 | +20 |
| CJ | 64 | +11 | 53 | 3 | 15 | 0 |
| Steve | 67 | +13 | 54 | 3 | 15 | 0 |
| Martin | 76 | +12 | 64 | 0 | 0 | −15 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.