Wed Jul 22, 2026
Traditional at Salt Spring Golf Club · par 58
5players
16ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 57 | +13 | 44 | 7 | 35 | +19 |
| CJ | 60 | +11 | 49 | 2 | 10 | −6 |
| Stef | 54 | +2 | 52 | 5 | 25 | +9 |
| Martin | 67 | +12 | 55 | 1 | 5 | −11 |
| Steve | 68 | +13 | 55 | 1 | 5 | −11 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.