Sun Aug 16, 2026
Traditional at Salt Spring Golf Club · par 58
6players
14ticks in play
Stevewinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Steve | 64 | +13 | 51 | 3 | 18 | +4 |
| CJ | 66 | +11 | 55 | 5 | 30 | +16 |
| Gord | 69 | +11 | 58 | 1 | 6 | −8 |
| Phil | 73 | +15 | 58 | 1 | 6 | −8 |
| Martin | 71 | +12 | 59 | 3 | 18 | +4 |
| Jordan | 73 | +13 | 60 | 1 | 6 | −8 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.