Wed Sep 9, 2026
Traditional at Salt Spring Golf Club · par 58
6players
16ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 61 | +13 | 48 | 6 | 36 | +20 |
| Phil | 65 | +15 | 50 | 2 | 12 | −4 |
| CJ | 64 | +11 | 53 | 4 | 24 | +8 |
| Steve | 67 | +13 | 54 | 2 | 12 | −4 |
| Stef | 58 | +2 | 56 | 2 | 12 | −4 |
| Martin | 76 | +12 | 64 | 0 | 0 | −16 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.