Sun Aug 2, 2026
Traditional at Salt Spring Golf Club · par 58
7players
16ticks in play
Stefwinner
| Player | Score | HCP | Adj | Ticks earned | × 7 | Net |
|---|---|---|---|---|---|---|
| 🏆 Stef | 53 | +2 | 51 | 10 | 70 | +54 |
| Steve | 67 | +13 | 54 | 2 | 14 | −2 |
| Jordan | 69 | +13 | 56 | 3 | 21 | +5 |
| CJ | 68 | +11 | 57 | 0 | 0 | −16 |
| Martin | 71 | +12 | 59 | 1 | 7 | −9 |
| Phil | 74 | +15 | 59 | 0 | 0 | −16 |
| Gord | 71 | +11 | 60 | 0 | 0 | −16 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.