Wed Aug 19, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 65 | +13 | 52 | 5 | 30 | +15 |
| Martin | 67 | +12 | 55 | 4 | 24 | +9 |
| Steve | 69 | +13 | 56 | 2 | 12 | −3 |
| Phil | 71 | +15 | 56 | 0 | 0 | −15 |
| CJ | 68 | +11 | 57 | 1 | 6 | −9 |
| Stef | 63 | +2 | 61 | 3 | 18 | +3 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.