Sun Aug 9, 2026
Traditional at Salt Spring Golf Club · par 58
5players
14ticks in play
Gordwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Gord | 65 | +11 | 54 | 5 | 25 | +11 |
| Steve | 69 | +13 | 56 | 4 | 20 | +6 |
| Phil | 73 | +15 | 58 | 1 | 5 | −9 |
| CJ | 74 | +11 | 63 | 2 | 10 | −4 |
| Martin | 75 | +12 | 63 | 2 | 10 | −4 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.