Wed Aug 26, 2026
Traditional at Salt Spring Golf Club · par 58
5players
15ticks in play
Philwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Phil | 67 | +15 | 52 | 2 | 10 | −5 |
| Jordan | 66 | +13 | 53 | 7 | 35 | +20 |
| CJ | 69 | +11 | 58 | 2 | 10 | −5 |
| Steve | 71 | +13 | 58 | 2 | 10 | −5 |
| Martin | 71 | +12 | 59 | 2 | 10 | −5 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.