Sun Aug 2, 2026
Traditional at Salt Spring Golf Club · par 58
5players
14ticks in play
CJwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 CJ | 63 | +11 | 52 | 10 | 50 | +36 |
| Jordan | 68 | +13 | 55 | 3 | 15 | +1 |
| Steve | 68 | +13 | 55 | 0 | 0 | −14 |
| Martin | 71 | +12 | 59 | 1 | 5 | −9 |
| Phil | 78 | +15 | 63 | 0 | 0 | −14 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.