Sun Jun 28, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Philwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Phil | 67 | +15 | 52 | 2 | 12 | −3 |
| Stef | 55 | +2 | 53 | 7 | 42 | +27 |
| Martin | 68 | +12 | 56 | 2 | 12 | −3 |
| CJ | 70 | +11 | 59 | 3 | 18 | +3 |
| Jordan | 72 | +13 | 59 | 1 | 6 | −9 |
| Steve | 80 | +13 | 67 | 0 | 0 | −15 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.