Sun Sep 20, 2026
Traditional at Salt Spring Golf Club · par 58
6players
15ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 6 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 63 | +13 | 50 | 8 | 48 | +33 |
| Steve | 70 | +13 | 57 | 2 | 12 | −3 |
| CJ | 69 | +11 | 58 | 1 | 6 | −9 |
| Phil | 74 | +15 | 59 | 1 | 6 | −9 |
| Martin | 72 | +12 | 60 | 2 | 12 | −3 |
| Stef | — | +2 | — | 1 | 6 | −9 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.