Wed Jul 8, 2026
Traditional at Salt Spring Golf Club · par 58
7players
16ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 7 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 67 | +13 | 54 | 3 | 21 | +5 |
| Martin | 71 | +12 | 59 | 2 | 14 | −2 |
| Phil | 74 | +15 | 59 | 1 | 7 | −9 |
| Gord | 71 | +11 | 60 | 2 | 14 | −2 |
| CJ | 72 | +11 | 61 | 4 | 28 | +12 |
| Stef | 65 | +2 | 63 | 2 | 14 | −2 |
| Steve | 76 | +13 | 63 | 2 | 14 | −2 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.