Sun Sep 6, 2026
Traditional at Salt Spring Golf Club · par 58
5players
16ticks in play
CJwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 CJ | 62 | +11 | 51 | 8 | 40 | +24 |
| Phil | 69 | +15 | 54 | 1 | 5 | −11 |
| Martin | 68 | +12 | 56 | 4 | 20 | +4 |
| Steve | 69 | +13 | 56 | 2 | 10 | −6 |
| Jordan | 69 | +13 | 56 | 1 | 5 | −11 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.