Wed Jul 15, 2026
Traditional at Salt Spring Golf Club · par 58
5players
15ticks in play
Jordanwinner
| Player | Score | HCP | Adj | Ticks earned | × 5 | Net |
|---|---|---|---|---|---|---|
| 🏆 Jordan | 63 | +13 | 50 | 7 | 35 | +20 |
| Steve | 65 | +13 | 52 | 3 | 15 | 0 |
| CJ | 66 | +11 | 55 | 4 | 20 | +5 |
| Martin | 70 | +12 | 58 | 0 | 0 | −15 |
| Stef | 68 | +2 | 66 | 1 | 5 | −10 |
Lowest score wins, on scores adjusted by each player's handicap for this course this season.