Darts
Dart League
Sep 22, 2026 – Dec 20, 2026 · 19 games
Tick flow
Each player's running tick balance through the season. A game they sat out leaves their line flat. Hover or tap the chart to read every balance after a game.
Show as table
| Player | Sep 23 | Sep 23 | Sep 23 | Sep 30 | Sep 30 | Sep 30 | Oct 7 | Oct 7 | Oct 7 | Oct 14 | Oct 14 | Oct 14 | Oct 21 | Oct 21 | Oct 21 | Oct 21 | Oct 28 | Oct 28 | Oct 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve | −6 | −5 | +7 | +19 | +29 | +43 | +49 | +71 | +69 | +75 | +76 | +82 | +87 | +91 | +91 | +91 | +88 | +89 | +100 |
| Phil | +12 | +7 | +7 | +1 | −7 | −14 | −11 | −25 | −12 | −12 | −12 | −12 | −16 | −12 | −6 | −3 | −6 | +4 | +6 |
| Martin | −6 | −2 | −14 | −20 | −22 | −29 | −38 | −46 | −57 | −63 | −64 | −70 | −71 | −79 | −85 | −88 | −82 | −93 | −106 |
Game by game
Each cell shows the player's score for that game. The winner's score is circled; a dash means they played but no score was recorded.
| Player | Sep 23 | Sep 23 | Sep 23 | Sep 30 | Sep 30 | Sep 30 | Oct 7 | Oct 7 | Oct 7 | Oct 14 | Oct 14 | Oct 14 | Oct 21 | Oct 21 | Oct 21 | Oct 21 | Oct 28 | Oct 28 | Oct 28 | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve | 52 | 201 | 42 | 94 | ★ | 61 | 104 | 477 | 161 | 80 | 137 | 73 | 4 | 100 | 194 | 60 | 47 | – | 213 | 10 |
| Phil | 77 | 219 | 54 | 69 | – | 66 | 82 | 183 | 183 | · | · | · | 101 | 110 | 208 | 58 | 67 | ★ | 127 | 7 |
| Martin | 24 | 353 | 77 | 48 | – | 68 | 38 | 51 | 165 | 43 | 135 | 9 | 86 | 102 | 170 | 71 | 75 | – | 77 | 2 |
Games
| Date | Winner | Players | Ticks |
|---|---|---|---|
| 28-10-26 | Steve | 3 | 13 |
| 28-10-26 | Phil | 3 | 17 |
| 28-10-26 | Martin | 3 | 12 |
| 21-10-26 | Phil | 3 | 12 |
| 21-10-26 | Phil | 3 | 15 |
| 21-10-26 | Phil | 3 | 17 |
| 21-10-26 | Phil | 3 | 13 |
| 14-10-26 | Steve | 2 | 14 |
| 14-10-26 | Steve | 2 | 15 |
| 14-10-26 | Steve | 2 | 12 |
| 07-10-26 | Phil | 3 | 17 |
| 07-10-26 | Steve | 3 | 17 |
| 07-10-26 | Steve | 3 | 12 |
| 30-09-26 | Steve | 3 | 13 |
| 30-09-26 | Steve | 3 | 17 |
| 30-09-26 | Steve | 3 | 12 |
| 23-09-26 | Steve | 3 | 12 |
| 23-09-26 | Martin | 3 | 17 |
| 23-09-26 | Phil | 3 | 12 |