Disc Golf
Disc
Sep 22, 2026 – Dec 20, 2026 · 11 games
| # | Player | GP | Wins | Earned | Ticks |
|---|---|---|---|---|---|
| 1 | Stef | 6 | 3 | 29 | +80 |
| 2 | Jordan | 11 | 1 | 47 | +79 |
| 3 | Phil | 9 | 2 | 26 | −2 |
| 4 | Martin | 11 | 3 | 28 | −20 |
| 5 | CJ | 11 | 1 | 20 | −61 |
| 6 | Steve | 11 | 1 | 17 | −76 |
Tick flow
Each player's running tick balance through the season. A game they sat out leaves their line flat. Hover or tap the chart to read every balance after a game.
Show as table
| Player | Sep 23 | Sep 27 | Sep 30 | Oct 4 | Oct 7 | Oct 11 | Oct 14 | Oct 18 | Oct 21 | Oct 25 | Oct 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stef | 0 | 0 | +15 | +41 | +44 | +56 | +56 | +53 | +80 | +80 | +80 |
| Jordan | +5 | +4 | +1 | +3 | +18 | +10 | +34 | +55 | +70 | +70 | +79 |
| Phil | +5 | +9 | +6 | +2 | −13 | −13 | −13 | −16 | −31 | −21 | −2 |
| Martin | +5 | +14 | +23 | +7 | +4 | +16 | +12 | +21 | +6 | −4 | −20 |
| CJ | −15 | −21 | −30 | −40 | −49 | −52 | −68 | −77 | −80 | −65 | −61 |
| Steve | 0 | −6 | −15 | −13 | −4 | −17 | −21 | −36 | −45 | −60 | −76 |
Game by game
Each cell shows the player's score for that game. The winner's score is circled; a dash means they played but no score was recorded.
| Player | Sep 23 | Sep 27 | Sep 30 | Oct 4 | Oct 7 | Oct 11 | Oct 14 | Oct 18 | Oct 21 | Oct 25 | Oct 28 | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stef | · | · | 54 | 58 | 59 | 58 | · | 62 | 55 | · | · | 3 |
| Jordan | 70 | 72 | 66 | 67 | 66 | 65 | 60 | 67 | 63 | 55 | 67 | 1 |
| Phil | 70 | 71 | 67 | 71 | 76 | · | · | 74 | 72 | 53 | 66 | 2 |
| Martin | 73 | 68 | 66 | 73 | 72 | 68 | 68 | 67 | 69 | 56 | 68 | 3 |
| CJ | 74 | 68 | 64 | 72 | 66 | 74 | 67 | 70 | 72 | 53 | 65 | 1 |
| Steve | 71 | 73 | 64 | 69 | 67 | 74 | 64 | 81 | 68 | 56 | 74 | 1 |
Handicaps
Set at the start of the season and applied to every game at that course. Players without one play off scratch. Upcoming is what this season's scores suggest for next season: each score against par, best and worst dropped, the rest averaged. It needs at least three scores.
Salt Spring Golf Club · Traditional par 58
| Player | Handicap | Upcoming |
|---|---|---|
| Stef | +3 | −1 ▼ |
| Jordan | +8 | +8 |
| CJ | +10 | +11 ▲ |
| Steve | +11 | +12 ▲ |
| Gord | +12 | — |
| Phil | +13 | +13 |
| Martin | +14 | +11 ▼ |